![]() |
Animal Taming (µ¿¹° ±æµéÀ̱â)
|
|||||||||
![]() |
Á÷¾÷ ¼³¸í |
µ¿¹°À̳ª ¸ó½ºÅ͸¦ ±æµé¿©¼ ¾Ö¿Ïµ¿¹°·Î ¸¸µå´Â ±â¼ú |
Á÷¾÷ ŸÀÌÆ² |
Tamer |
STR ¿À¸¦È®·ü |
14% |
DEX ¿À¸¦È®·ü |
2% |
INT ¿À¸¦È®·ü |
4% |
½ºÅ³Á¦ÇÑ Á¦ÇÑ |
ÀÖÀ½ |
½ºÅ³Á¦ÇÑÀÇ ³»¿ë |
³À̵µ±â¹Ý, ¾ÈƼ¸ÅÅ©·Î, À̵¿Á¦ÇÑ |
±â¼ú µô·¹ÀÌ |
-- |
±â¼ú »ç¿ë¹æ¹ý |
½ºÅ³Ã¢¿¡ ¹öư»ç¿ë |
±â¼úÀ» °¡¸£ÃÄ ÁÖ´Â NPC |
Animal Trainer, Fur Trader, Ranger |
Ãʱâ Àåºñǰ |
Shepherd's Crook [practice weapon] |
![]() |
±â¼ú ¼³¸í
|
|||||||||
![]() |
¢ºÅ×À̸Ӵ ½£¼ÓÀ̳ª ´øÁ¯¿¡ ÀÖ´Â ¾ß»ýµ¿¹° / ƯÁ¤ ¸ó½ºÅ͸¦ ±æµé¿©¼ ÀÚ½ÅÀÇ µ¿·á·Î »ï¾Æ ÀÚ½ÅÀ» ´ë½ÅÇÏ¿© ½Î¿ì°Ô Çϰųª, ´øÁ¯ °°Àº°÷À»
°°ÀÌ Å½ÇèÇÒ ¼ö ÀÖ°Ô ÇÏ´Â ±â¼úÀÌ´Ù. Å×ÀÓ±â¼úÀº Å×ÀÓ ±â¼úÀ» »ç¿ëÇÏ¿© ¸ó½ºÅÍ/µ¿¹°À» ±æµéÀ̱⸦ ½ÃµµÇÏ¿© ½ÇÁúÀûÀ¸·Î µ¿¹°À» ±æµéÀÏ ¼ö ÀÖ°Ô
ÇÏ´Â ±â¼úÀÌ´Ù.
¢ºÅ×À̸Ӱ¡ µÇ±â À§Çؼ´Â ±âº»ÀûÀ¸·Î Å×À̹Ö(Animal Taming), ¾Ö´Ï¸Ö ·Î¾î(Animal Lore) 2°¡Áö ±â¼úÀ» ±âº»ÀûÀ¸·Î ÀÍÈ÷¼Å¾ß
ÇÑ´Ù. ¶ÇÇÑ Å×À̸Ӵ Ãʱ⿡´Â ¾Æ¹«·± ¼öÀÍÀÌ ¾ø´Â Á÷¾÷À̹ǷΠÅ×À̸Ӹ¦ Ű¿ì±â ÀÌÀü¿¡ Àü»ç³ª ±âŸ »ý»êÁ÷ °è¿ÀÇ Ä³¸¯Å͸¦ Ű¿ö¼ ½Ã¾à, ÀڱݵîÀ»
ÁغñÇØ µÎ½Ã´Â°Ô ÁÁ´Ù.
¢ºÅ×ÀÌ¹Ö ±â¼úÀº ij¸¯ÅÍ ·ÑÆäÀÌÆÛÀÇ ½ºÅ³ ¹öưÀ» ´·¯ ³ª¿À´Â Animal Taming ½ºÅ³À» Á÷Á¢ÀûÀ¸·Î µ¿¹°À̳ª ƯÁ¤ ¸ó½ºÅÍ¿¡ »ç¿ëÇÔÀ¸·Î
»ó½ÂÇÏ°Ô µÇ´Â ±â¼úÀÌ´Ù.
¢ºÃÖ±Ù¿¡ ÆÐÄ¡·Î ÀÎÇØ¼ Å×Àְ̹ú ¾Ö´Ï¸Ö ·Î¾î´Â ¼·Î ¿¬°ü¼º ÀÖ´Â ½ºÅ³·Î µÇ¾ú´Ù. ¿¹·Î µé¾î Å×À̹ÖÀ» ½ÃµµÇÏ°Ô µÇ¸é, ¾Ö´Ï¸Ö ·Î¾î°¡ »ó½ÂÇϰÔ
µÈ´Ù.
¢ºÅ×ÀÌ¹Ö ½ºÅ³°ú ¾Ö´Ï¸Ö ·Î¾îÀÇ ¼öÄ¡¿¡ µû¶ó °í±Þ ¾Ö¿Ïµ¿¹°(¿ë, ³ªÀÌÆ® ¸Þ¾î, ÈÀÌÆ®¿ú)µîÀ» ´õ¿í ½±°Ô´Ù·ê ¼ö ÀÖ°Ô µÈ´Ù.
![]() |
½ºÅ³º° Å×ÀÓÇÏ´Â µ¿¹°
|
|||||||||
![]() |
½ºÅ³
|
±æµéÀÏ µ¿¹° / ¸ó½ºÅÍ
|
0-10 | Cat, Dog, Gorilla, Rabbit |
11-20 | Sheep, Birds |
21-30 | Chicken, Mountain Goat, Timber Wolf, Rat, Sheep |
31-40 | Cow, Hind, Llama, Slime, Black Bear, Sheep |
41-50 | Brown Bear, Polar Bear, Boar, Horse, Gient Rat, Eagle, Walrus |
51-60 | Alligater, Scorpion, Panther, Cougar, Gray Wolf, Brown bears,Snow leopards, Giant spiders, Great harts, Grizzly bears, Snakes |
61-70 | Snake, Snow Leopard, Grizzly Bear, Great Hart, Gient Spider, White Wolf |
71-80 | White Wolf, Bull, Strong mongbats, Giant toads |
81-90 | Small Hellcat, Giant Toad, Frenzid Ostard |
91-100 | Dire Wolf, Hell Hound, Lava Lizard, Predator Hellcat, Imp |
![]() |
±æµéÀϼö ÀÖ´Â µ¿¹°
|
|||||||||
![]() |
µ¿¹°À̸§ | °ø°Ý·Â | ü·Â | ¹æ¾î·Â | Çʿ佺ų1 | Çʿ佺ų2 | Çʿ佺ų3 | Çʿ佺ų4 | Çʿ佺ų5 |
Alligator | 2-14 | 75-100 | 12 | 47.1 | 51.9 | 66.3 | 90.3 | - |
Bear, Black | 2-12 | 75-100 | 8 | 35.1 | 39.9 | 54.3 | 78.3 | - |
Bear, Brown | 3-11 | 75-100 | 10 | 45.9 | 45.9 | 60.3 | 84.3 | - |
Bear, Grizzly | 3-12 | 125-155 | 10 | 59.1 | 63.9 | 78.3 | - | - |
Bear, Polar | 3-12 | 115-140 | 7 | 35.1 | 39.9 | 54.3 | 78.3 | - |
Bird: Crow | 1 | 5-15 | 1 | - 0.9 | 3.9 | 18.3 | 42.3 | 75.9 |
Bird: Magpie | 1 | 5-15 | 1 | - 0.9 | 3.9 | 18.3 | 42.3 | 75.9 |
Bird: Raven | 1 | 5-15 | 3 | - 0.9 | 3.9 | 18.3 | 42.3 | 75.9 |
Bird, Tropical | 1 | 3-6 | 1 | - 0.9 | 3.9 | 18.3 | 42.3 | 75.9 |
Boar | 1-4 | 41-59 | 5 | 29.1 | 33.9 | 48.3 | 72.3 | - |
Bull | 1-6 | 77-111 | 14 | 71.1 | 75.9 | 90.3 | - | - |
Bullfrog (T2A) | 1-2 | 46-70 | 8 | 23.1 | 27.9 | 42.3 | 66.3 | 99.9 |
Cat | 1 | 7-17 | 4 | - 0.9 | 3.9 | 18.3 | 42.3 | 75.9 |
Chicken | 1 | 2-8 | 1 | - 0.9 | 3.9 | 18.3 | 42.3 | 75.9 |
Cougar | 2-10 | 55-80 | 6 | 41.1 | 45.9 | 60.3 | 84.3 | - |
Cow | 1-4 | 45-85 | 2-12 | 11.1 | 15.9 | 30.3 | 54.3 | 87.9 |
Deer/Doe (Hind) | 1-8 | 31-49 | 5 | 23.1 | 27.9 | 42.3 | 66.3 | 99.9 |
Dog | 1-4 | 28-37 | 3 | - 0.9 | 3.9 | 18.3 | 42.3 | 75.9 |
Eagle | 2-8 | 30-40 | 9 | 17.1 | 21.9 | 36.3 | 60.3 | 93.9 |
Goat | 1-3 | 21-29 | 3 | 11.1 | 15.9 | 30.3 | 54.3 | 87.9 |
Goat, Mountain | 1-5 | 22-64 | 2-6 | -0.9 | 3.9 | 18.3 | 42.3 | 75.9 |
Gorilla | 2-12 | 53-95 | 14 | -0.9 | 3.9 | 18.3 | 42.3 | 75.9 |
Great Hart (Stag) | 2-8 | 41-71 | 10 | 59.1 | 63.9 | 78.3 | - | - |
Horse | 2-10 | 44-120 | 7 | 29.1 | 33.9 | 48.3 | 72.3 | - |
Horse, Pack | 2-10 | 44-120 | 7 | 29.1 | 33.9 | 48.3 | 72.3 | - |
Llama | 1-5 | 31-49 | 2-6 | 35.1 | 39.9 | 54.3 | 78.3 | - |
Llama, Pack | 1-5 | 31-49 | 2-6 | 29.1 | 33.9 | 48.3 | 72.3 | - |
Llama, ridable (T2A) | 1-5 | 31-49 | 2-6 | 29.1 | 33.9 | 48.3 | 72.3 | - |
Ostard (Desert) (T2A) | 7-15 | 94-170 | 9 | 29.1 | 33.9 | 48.3 | 72.3 | - |
Ostard (Forest) (T2A) | 4-12 | 94-170 | 9 | 29.1 | 33.9 | 48.3 | 72.3 | - |
Panther | 2-12 | 60-85 | 2-6 | 53.1 | 57.9 | 72.3 | 96.3 | - |
Pig | 1-3 | 23-65 | 4 | 11.1 | 15.9 | 30.3 | 54.3 | 87.9 |
Rabbit/Jack Rabbit | 1-2 | 4-8 | 2-5/4 | - 0.9 | 3.9 | 18.3 | 42.3 | 75.9 |
Rat (Town Rat) | 1-4 | 9-17 | 5 | - 0.9 | 3.9 | 18.3 | 42.3 | 75.9 |
Ridgeback | 7-15 | 94-170 | 9 | 83.1 | 87.9 | - | - | - |
Sheep | 1-3 | 21-49 | 1-3 | 11.1 | 15.9 | 30.3 | 54.3 | 87.9 |
Snow Leopard | 2-10 | 55-80 | 12 | 53.1 | 57.9 | 72.3 | 96.3 | - |
Walrus | 3-6 | 21-29 | 2-12 | 35.1 | 39.9 | 54.3 | 78.3 | - |
Wolf, Dire | 3-12 | 125-155 | 10 | 83.1 | 87.9 | - | - | - |
Wolf, Grey | 2-8 | 55-80 | 9 | 53.1 | 57.9 | 72.3 | 96.3 | - |
Wolf, Timber | 2-8 | 55-80 | 7 | 23.1 | 27.9 | 42.3 | 66.3 | 99.9 |
Wolf, White | 2-8 | 55-80 | 7 | 65.1 | 69.9 | 84.3 | - | - |
![]() |
±æµéÀϼö ÀÖ´Â ¸ó½ºÅÍ
|
|||||||||
![]() |
¸ó½ºÅÍ À̸§ | °ø°Ý·Â | ü·Â | ¹æ¾î·Â | Çʿ佺ų1 | Çʿ佺ų2 | Çʿ佺ų3 | Çʿ佺ų4 | Çʿ佺ų5 |
Dragon | 20-40 | 780-820 | 30 | 93.9* | 98.7 | - | - | - |
Drake | 10-20 | 380-420 | 28 | 95.1* | 99.9 | - | - | - |
Frost Spider (T2A) | ?? | ?? | ?? | 74.7 | 79.5 | 93.9 | - | - |
Giant Rat | 2-8 | 22-64 | 8 | 29.1 | 33.9 | 48.3 | 72.3 | - |
Giant Scorpion | 3-12 | 73-115 | 12 | 47.1 | 51.9 | 66.3 | 90.3 | - |
Giant Spider | 2-14 | 75-100 | 6 | 59.1 | 63.9 | 78.3 | - | - |
Giant Toad (T2A) | ?? | ?? | ?? | 77.1 | 81.9 | 96.3 | - | - |
Hellcat, small (T2A) | 3-15 | 15-55 | 15 | 71.1 | 75.9 | 90.3 | - | - |
Hellcat, large (T2A) | 2-20 | 160-185 | 15 | 89.1 | 93.9 | - | - | - |
Hell Hound | 6-20 | 96-120 | 11 | 85.5 | 90.3 | - | - | - |
Imp (T2A) | 3-18 | 76-100 | 15 | 83.1 | 87.9 | - | - | - |
Kirin (Ilshenar) | ? | ? | ? | 95.1 | 99.9 | - | - | - |
Lava Lizard (T2A) | 2-28 | 125-150 | 20 | 80.7 | 85.5 | 99.9 | - | - |
Mongbat (Weak) | 1-2 | 4-8 | 5 | -0.9 | 3.9 | 18.3 | 42.3 | 75.9 |
Mongbat (Strong) | 3-9 | 56-80 | 10 | 71.1 | 75.9 | 90.3 | - | - |
Nightmare (T2A) | 9-29 | 480-520 | 30 | 95.1 | 99.9 | - | - | - |
Ostard (Frenzied) (T2A) | 8-23 | 94-170 | 15 | 77.1 | 81.9 | 96.3 | - | - |
Sewer Rat | 1-2 | 9 | 3 | -0.9 | 3.9 | 18.3 | 42.3 | 75.9 |
Slime | 1-5 | 22-34 | 1-4 | 23.1 | 27.9 | 42.3 | 66.3 | 99.9 |
Snake | 1-4 | 32-44 | 7 | 59.1 | 63.9 | 78.3 | - | - |
Unicorn (Ilshenar) | 10-20 | 240-260 | 30 | 95.1 | 99.9 | - | - | - |
White Wyrm (T2A) | 20-40 | 795-825 | 30 | 96.3* | - | - | - | - |