![]() |
¹«±â°¡ ÁÖ´Â µ¥¹ÌÁö
|
|||||||||
![]() |
Arms v. AR 0 Arms v. AR 30 |
![]() |
»ó´ëÀÇ ARÀÌ 0 ÀÎ °æ¿ì ¹«±â°¡ ÁÖ´Â µ¥¹ÌÁö
|
|||||||||
![]() |
¾ç¼Õ ½º¿öµå
|
¾ç¼Õ Ææ½Ì
|
¾ç¼Õ ¸ÞÀ̽º
|
Ȱ
|
||||
À̸§ | µ¥¹ÌÁö | À̸§ | µ¥¹ÌÁö | À̸§ | µ¥¹ÌÁö | À̸§ | µ¥¹ÌÁö |
Halberd | 486 | Spear | 629 | War Hammer | 491 | Bow | 360 |
Bardiche | 449 | Short Spear | 648 | Black Staff | 517 | Crossbow | 330 |
Two-handed Axe | 475 | Pitchfork | 324 | Quarterstaff | 622 | Heavy Crossbow | 241 |
Battle Axe | 475 | Gnarled Staff | 475 | ||||
Large Battle Axe | 475 | Shepherd's Crook | 162 | ||||
Axe | 519 | ||||||
Double Axe | 533 | ||||||
Executioner's Axe | 519 | ||||||
Hatchet | 274 | ||||||
ÇÑ¼Õ ½º¿öµå
|
ÇÑ¼Õ Ææ½Ì
|
ÇÑ¼Õ ¸ÞÀ̽º
|
¸¶¹ý
|
||||
À̸§ | µ¥¹ÌÁö | À̸§ | µ¥¹ÌÁö | À̸§ | µ¥¹ÌÁö | ¼Å¬ | µ¥¹ÌÁö |
LongSword | 479 | Kryss | 591 | War Mace | 461 | 1 | 189 |
Long Sword (Thin) | 479 | War Fork | 583 | Mace | 432 | 2 | 207 |
Viking Sword | 432 | Dagger | 356 | Maul | 432 | 3 | 227 |
Broad Sword | 551 | War Axe | 518 | 4 | 250 | ||
Scimitar | 526 | Hammer Pick | 421 | 5 | 269 | ||
Cutlass | 490 | Club | 461 | 6 | 236 | ||
Katana | 647 | Magic Wand | 101 | 7 | 112 | ||
Skinning Knife | 158 | Smith's Hammer | 259 | 8 | 112 | ||
Butcher Knife | 230 | ||||||
Cleaver | 216 | ||||||
Pickaxe | 202 |
![]() |
»ó´ëÀÇ AR ÀÌ 30 ÀÎ °æ¿ì ¹«±â°¡ ÁÖ´Â µ¥¹ÌÁö
|
|||||||||
![]() |
¾ç¼Õ ½º¿öµå
|
¾ç¼Õ Ææ½Ì
|
¾ç¼Õ ¸ÞÀ̽º
|
Ȱ
|
||||
À̸§ | µ¥¹ÌÁö | À̸§ | µ¥¹ÌÁö | À̸§ | µ¥¹ÌÁö | À̸§ | µ¥¹ÌÁö |
Halberd | 149 | Spear | 21 | War Hammer | 73 | Bow | 90 |
Bardiche | 98 | Short Spear | 23 | Black Staff | 44 | Crossbow | 87 |
Two-handed Axe | 70 | Pitchfork | 20 | Quarterstaff | 22 | Heavy Crossbow | 106 |
Battle Axe | 70 | Gnarled Staff | 30 | ||||
Large Battle Axe | 70 | Shepherd's Crook | 14 | ||||
Axe | 20 | ||||||
Double Axe | 33 | ||||||
Executioner's Axe | 20 | ||||||
Hatchet | 18 | ||||||
ÇÑ¼Õ ½º¿öµå
|
ÇÑ¼Õ Ææ½Ì
|
ÇÑ¼Õ ¸ÞÀ̽º
|
¸¶¹ý
|
||||
À̸§ | µ¥¹ÌÁö | À̸§ | µ¥¹ÌÁö | À̸§ | µ¥¹ÌÁö | ¼Å¬ | µ¥¹ÌÁö |
LongSword | 16 | Kryss | 24 | War Mace | 29 | 1 | 28 |
Long Sword (Thin) | 16 | War Fork | 20 | Mace | 27 | 2 | 18 |
Viking Sword | 27 | Dagger | 25 | Maul | 27 | 3 | 12 |
Broad Sword | 20 | War Axe | 18 | 4 | 10 | ||
Scimitar | 19 | Hammer Pick | 16 | 5 | 59 | ||
Cutlass | 18 | Club | 18 | 6 | 86 | ||
Katana | 26 | Magic Wand | 16 | 7 | 52 | ||
Skinning Knife | 18 | Smith's Hammer | 14 | 8 | 52 | ||
Butcher Knife | 18 | ||||||
Cleaver | 18 | ||||||
Pickaxe | 16 |