![]() |
ÀÇ·ù
|
|||||||||
![]() |
ÆÈ | ||
À̸§
|
AR
|
³»±¸µµ
|
Shirt, Fancy (Sleeves)* | 4/0.6 | 21-30 |
Tunic (Sleeves) | ?/?.? | 21-30 |
Tunic, Padded (Sleeves) | 3/0.4 | 21-30 |
¸öÅë | ||
À̸§
|
AR
|
³»±¸µµ
|
Apron, Full | 4/1.8 | 21-30 |
Apron, Half | ?/?.? | 21-25 |
Belt | 1/0.4 | 11-40 |
Cape | 11/4.8 | 21-31 |
Cloak | 5/2.2 | 11-40 |
Doublet | ?/?.? | 11-40 |
Dress | 4/1.8 | 21-30 |
Dress, Fancy | 6/2.6 | 21-30 |
Jester's Suit | 7/3.1 | 11-40 |
Robe | 7/3.1 | 11-40 |
Sash | 1/0.4 | 11-40 |
Shirt (No Sleeves) | 3/1.3 | 21-30 |
Shirt, Fancy* | 4/1.8 | 21-30 |
Tunic | ?/?.? | 21-30 |
Tunic, Padded | 3/0.4 | 21-30 |
¼Õ | ||
À̸§
|
AR
|
³»±¸µµ
|
¾ÆÁ÷ ¾øÀ½ | ||
¸Ó¸® | ||
À̸§
|
AR
|
³»±¸µµ
|
Bandana | 1/0.4 | 21-23 |
Bonnet | 3/0.4 | 21-23 |
Cap | 3/0.4 | 21-23 |
Cap, Jester's | 3/0.4 | 21-23 |
Hat, Feathered | 3/0.4 | 21-23 |
Hat, Floppy | 3/0.4 | 21-23 |
Hat, Straw | 3/0.4 | 21-23 |
Hat, Straw (Tall) | 3/0.4 | 21-23 |
Hat, Tricorne | 3/0.4 | 21-23 |
Hat, Wide-Brim | 3/0.4 | 21-23 |
Hat, Magical Wizard's (+5 INT, -5 DEX, -5 STR) | 3/0.4 | 21-23 |
Hat, Wizard's | 3/0.4 | 21-23 |
Mask, Bear | 6/0.8 | 21-23 |
Mask, Deer | 6/0.8 | 21-23 |
Mask, Orc | 5/0.8 | 21-23 |
Mask, Tribal | 5/0.8 | 21-23 |
Skullcap | 1/0.4 | 51-60 |
´Ù¸® | ||
À̸§
|
AR
|
³»±¸µµ
|
Boots | 6/0.8 | 21-33 |
Boots, Fringed | 11/4.8 | 21-31 |
Boots, Thigh | 7/1.0 | 21-29 |
Kilt | 3/0.4 | 21-24 |
Pants, Short | 3/0.4 | 11-40 |
Pants, Long (Fancy) | 4/0.6 | 11-40 |
Sandals | 3/0.4 | 21-25 |
Shoes | 3/0.4 | 21-25 |
Skirt | 4/0.6 | 21-24 |
Trousers | 3/0.4 | 21-24 |
¸ñ | ||
À̸§
|
AR
|
³»±¸µµ
|
¾ÆÁ÷ ¾øÀ½ |