![]() |
Blacksmithy (´ëÀåÀåÀÌ)
|
|||||||||
![]() |
Á÷¾÷ ¼³¸í |
À×°÷À» ÀÌ¿ëÇØ ¹«±â³ª ¹æ¾î±¸¸¦ »ý»êÇϰųª ¼ö¸®ÇÏ´Â ±â¼ú |
Á÷¾÷ ŸÀÌÆ² |
Smith |
STR ¿À¸¦È®·ü |
10% |
DEX ¿À¸¦È®·ü |
-- |
INT ¿À¸¦È®·ü |
-- |
½ºÅ³Á¦ÇÑ Á¦ÇÑ |
ÀÖÀ½ |
½ºÅ³Á¦ÇÑÀÇ ³»¿ë |
³À̵µ ±â¹Ý |
±â¼ú µô·¹ÀÌ |
- |
±â¼ú »ç¿ë¹æ¹ý |
¾ÆÀÌÅÛ »ç¿ë |
±â¼úÀ» °¡¸£ÃÄ ÁÖ´Â NPC |
Armourer, Blacksmith, Blacksmith Guildmaster, Weaponsmith |
Ãʱâ Àåºñǰ |
Half Apron (brown), ·£´ýÇÏ°Ô blacksmithing tool ÀÌ ³ª¿Â´Ù |
![]() |
±â¼ú ¼³¸í
|
|||||||||
![]() |
![]() |
½º¹Ì½º ½ºÅ³º° ¸¸µå´Â ¹°°Ç
|
|||||||||
![]() |
0~30 | NPC¿¡°Ô ¹è¿ì±â |
30~50 | ĿƮ·¯½º |
50~60 | Å©¸®½ºÄ«Å¸³ª |
60~68 | ¼ô½ºÇǾî |
68~75 | ½ºÇǾî |
75~78 | Ç÷¹ÀÌÆ®°í°Ù |
78~83 | Ç÷¹ÀÌÆ®±Û·¯ºê |
83~88 | Ç÷¹ÀÌÆ®¾ÏÁî |
88~93 | Ç÷¹ÀÌÆ®´Ù¸® |
93~100 | Ç÷¹ÀÌÆ®¸öÅë |
*À×°«ÀÌ ¾Æ±õ´Ù¸é 75±îÁö Å©¸®½º³ª īŸ³ª·Î ÇØµµ µÊ. |
![]() |
µµ³¢·ù
|
|||||||||
![]() |
¹«±âÀ̸§
|
ÇÊ¿äÇÑ À×°÷°¹¼ö | ÃÖ¼Ò Çʿ佺ų |
Axe | 14 ingots | 34.2 |
Battle Axe | 14 ingots | 30.5 |
Double Axe | 12 ingots | 29.3 |
Executioner's Axe | 16 ingots | 34.2 |
Large Battle Axe | 14 ingots | 28.0 |
Two-handed Axe | 16 ingots | 33.0 |
War Axe | 16 ingots | 39.1 |
![]() |
½º¿öµå , ´Ü°Ë·ù
|
|||||||||
![]() |
¹«±âÀ̸§
|
ÇÊ¿äÇÑ À×°÷°¹¼ö | ÃÖ¼Ò Çʿ佺ų |
Broad Sword | 10 ingots | 35.4 |
Cutlass | 8 ingots | 24.3 |
Dagger | 3 ingots | <1 |
Katana | 8 ingots | 44.1 |
Kryss | 8 ingots | 36.7 |
Long Sword | 12 ingots | 28.0 |
Scimitar | 10 ingots | 31.7 |
Viking Sword | 14 ingots | 24.3 |
![]() |
Àå´ë ¹«±â·ù
|
|||||||||
![]() |
¹«±âÀ̸§
|
ÇÊ¿äÇÑ À×°÷°¹¼ö | ÃÖ¼Ò Çʿ佺ų |
Bardiche | 18 ingots | 45.3 |
Halberd | 20 ingots | 49.0 |
![]() |
¸ÞÀ̽º , Çì¸Ó·ù
|
|||||||||
![]() |
¹«±âÀ̸§
|
ÇÊ¿äÇÑ À×°÷°¹¼ö | ÃÖ¼Ò Çʿ佺ų |
Hammer Pick | 18 ingots | 25.6 |
Mace | 6 ingots | 14.5 |
Maul | 10 ingots | 19.4 |
War Hammer | 16 ingots | 34.2 |
War Mace | 14 ingots | 28.0 |
![]() |
â ·ù
|
|||||||||
![]() |
¹«±âÀ̸§
|
ÇÊ¿äÇÑ À×°÷°¹¼ö | ÃÖ¼Ò Çʿ佺ų |
Short Spear | 6 ingots | 45.3 |
Spear | 12 ingots | 49.0 |
War Fork | 12 ingots | 37.9 |
![]() |
¸µ¸ÞÀÏ
|
|||||||||
![]() |
°©¿ÊÀ̸§
|
ÇÊ¿äÇÑ À×°÷°¹¼ö | ÃÖ¼Ò Çʿ佺ų |
Gloves | 10 ingots | 12.0 |
Leggings | 16 ingots | 19.4 |
Sleeves | 14 ingots | 16.9 |
Tunic | 18 ingots | 21.9 |
![]() |
üÀθÞÀÏ
|
|||||||||
![]() |
°©¿ÊÀ̸§
|
ÇÊ¿äÇÑ À×°÷°¹¼ö | ÃÖ¼Ò Çʿ佺ų |
Coif | 10 ingots | 14.5 |
Leggings | 18 ingots | 36.7 |
Tunic | 20 ingots | 39.1 |
![]() |
Ç÷¹ÀÌÆ® ¸ÞÀÏ
|
|||||||||
![]() |
°©¿ÊÀ̸§
|
ÇÊ¿äÇÑ À×°÷°¹¼ö | ÃÖ¼Ò Çʿ佺ų |
Armor (Female) | 20 ingots | 44.1 |
Breastpiece | 25 ingots | 75.0 |
Gloves | 12 ingots | 58.9 |
Gorget | 10 ingots | 56.4 |
Leggings | 20 ingots | 68.8 |
Arms | 18 ingots | 66.3 |
![]() |
¹æÆÐ
|
|||||||||
![]() |
¹æÆÐÀ̸§
|
ÇÊ¿äÇÑ À×°÷°¹¼ö | ÃÖ¼Ò Çʿ佺ų |
Bronze Shield | 12 ingots | <1 |
Buckler | 10 ingots | <1 |
Heater | 18 ingots | 24.3 |
Kite (Metal) | 16 ingots | 4.6 |
Kite (Wooden) | 8 ingots | <1 |
Metal Shield | 14 ingots | <1 |
![]() |
Çï¸ä
|
|||||||||
![]() |
°©¿ÊÀ̸§
|
ÇÊ¿äÇÑ À×°÷°¹¼ö | ÃÖ¼Ò Çʿ佺ų |
Bascinet | 15 ingots | 8.3 |
Close Helm | 15 ingots | 37.9 |
Helmet | 15 ingots | 37.9 |
Nose Helm | 15 ingots | 37.9 |
Plate Helm | 15 ingots | 62.6 |