![]() |
¹æ¾î±¸
|
|||||||||
![]() |
ÆÈ
|
||||
¹æ¾î±¸ À̸§
|
ÇÊ¿ä Èû
|
AR
|
³»±¸µµ
|
Dex ¼Õ½Ç
|
Bone Arm Plates (¼ö¸®¸øÇÔ) | 40 | 30/4.4 | 26-30 | -2 |
Bustier, Leather* (¼ö¸®¸øÇÔ) | 15 | 13/1.9 | 31-37 | 0 |
Bustier, Studded* | 25 | 16/2.4 | 101-115 | 0 |
Female Armor, Leather* (¼ö¸®¸øÇÔ) | 15 | 13/1.9 | 31-37 | 0 |
Female Armor, Plate* | 45 | 30/4.4 | 51-65 | -5 |
Female Armor, Studded* | 35 | 16/2.4 | 101-115 | 0 |
Leather Sleeves (¼ö¸®¸øÇÔ) | 10 | 13/1.9 | 31-37 | 0 |
Platemail Arms | 40 | 40/5.9 | 51-65 | -2 |
Ranger Armor (·¹¾î) | 25 | 16/2.4 | 36-44 | 0 |
Ringmail Sleeves | 20 | 22/3.3 | 41-51 | -1 |
Studded Sleeves | 25 | 16/2.4 | 36-44 | 0 |
¸öÅë
|
||||
¹æ¾î±¸ À̸§
|
ÇÊ¿ä Èû
|
AR
|
³»±¸µµ
|
Dex ¼Õ½Ç
|
Bone Armor (Breastpiece) (¼ö¸®¸øÇÔ) | 40 | 30/10.7 | 26-30 | -6 |
Bustier, Leather* (¼ö¸®¸øÇÔ) | 10 | 13/4.7 | 31-37 | 0 |
Bustier, Studded* | 25 | 16/5.7 | 101-115 | 0 |
Chainmail Tunic | 20 | 28/10.0 | 46-58 | -5 |
Female Armor, Leather* (¼ö¸®¸øÇÔ) | 15 | 13/4.7 | 31-37 | 0 |
Female Armor, Plate* | 45 | 30/10.7 | 51-65 | -5 |
Female Armor, Studded* | 35 | 16/5.7 | 101-115 | 0 |
Leather Tunic (¼ö¸®¸øÇÔ) | 15 | 13/4.7 | 31-37 | 0 |
Platemail | 60 | 40/14.3 | 51-65 | -8 |
Ranger Armor (·¹¾î) | 35 | 16/5.7 | 36-44 | 0 |
Ringmail Tunic | 20 | 22/7.9 | 41-51 | -2 |
Studded Tunic | 35 | 16/5.7 | 36-44 | 0 |
¼Õ
|
||||
¹æ¾î±¸ À̸§
|
ÇÊ¿ä Èû
|
AR
|
³»±¸µµ
|
Dex ¼Õ½Ç
|
Bone Gauntlets (¼ö¸®¸øÇÔ) | 40 | 30/2.1 | 26-30 | 0 |
Leather Gloves (¼ö¸®¸øÇÔ) | 10 | 13/0.9 | 31-37 | 0 |
Platemail Gloves | 30 | 40/2.8 | 51-65 | -2 |
Ranger Armor (·¹¾î) | 25 | 16/1.1 | 36-44 | 0 |
Ringmail Gloves | 20 | 22/1.5 | 41-51 | -1 |
Studded Gloves | 25 | 16/1.1 | 36-44 | 0 |
¸Ó¸®
|
||||
¹æ¾î±¸ À̸§
|
ÇÊ¿ä Èû
|
AR
|
³»±¸µµ
|
Dex ¼Õ½Ç
|
Bascinet | 10 | 18/2.4 | 101-115 | 0 |
Bone Helm (¼ö¸®¸øÇÔ) | 40 | 30/4.1 | 26-30 | 0 |
Chainmail Coif | 20 | 28/3.8 | 36-44 | 0 |
Close Helm | 40 | 30/4.1 | 46-58 | 0 |
Helmet | 40 | 30/4.1 | 46-58 | 0 |
Leather Cap (¼ö¸®¸øÇÔ) | 15 | 13/1.8 | 31-37 | 0 |
Norse Helm | 40 | 30/4.1 | 46-58 | 0 |
Open Helm | 40 | 30/4.1 | 46-58 | 0 |
Orc Helm (¼ö¸®¸øÇÔ) | 0 | 20/2.7 | 31-70 | 0 |
Plate Helm | 40 | 40/5.4 | 46-58 | -1 |
´Ù¸®
|
||||
¹æ¾î±¸ À̸§
|
ÇÊ¿ä Èû
|
AR
|
³»±¸µµ
|
Dex ¼Õ½Ç
|
Bone Leg Plates (¼ö¸®¸øÇÔ) | 40 | 30/6.6 | 26-30 | -4 |
Chainmail Leggings | 20 | 28/6.2 | 46-58 | -3 |
Leather Leggings (¼ö¸®¸øÇÔ) | 10 | 13/2.9 | 31-37 | 0 |
Leather Shorts (¼ö¸®¸øÇÔ) | 10 | 13/2.9 | 31-37 | 0 |
Leather Skirt (¼ö¸®¸øÇÔ) | 10 | 13/2.9 | 31-37 | 0 |
Platemail Legs | 60 | 40/8.8 | 51-65 | -6 |
Ranger Armor (·¹¾î) | 35 | 16/3.5 | 36-44 | 0 |
Ringmail Leggings | 20 | 22/4.8 | 41-51 | -1 |
Studded Leggings | 35 | 16/3.5 | 36-44 | 0 |
¸ñ
|
||||
¹æ¾î±¸ À̸§
|
ÇÊ¿ä Èû
|
AR
|
³»±¸µµ
|
Dex ¼Õ½Ç
|
Leather Gorget (¼ö¸®¸øÇÔ) | 10 | 13/0.9 | 31-37 | 0 |
Plate Gorget | 30 | 40/2.8 | 51-65 | -1 |
Ranger Armor (·¹¾î) | 25 | 16/1.1 | 36-44 | 0 |
Studded Leather Gorget | 25 | 16/1.1 | 36-44 | 0 |
¹æÆÐ | ||||
¹æÆÐ À̸§
|
ÇÊ¿ä Èû
|
AR
|
³»±¸µµ
|
Dex ¼Õ½Ç
|
Bronze Shield | 20 | 10/** | 26-30 | 0 |
Buckler | 15 | 7/** | 41-51 | 0 |
Chaos Shield | 0 | 32/** | 101-115 | 0 |
Heater | 30 | 23/** | 31-37 | 0 |
Kite (Metal) | 30 | 16/** | 101-115 | 0 |
Kite (Wooden) | 15 | 12/** | 46-58 | 0 |
Metal Shield | 10 | 9/** | 36-44 | 0 |
Order Shield | 0 | 30/** | 101-115 | 0 |
Wooden Shield | 5 | 8/** | 21-23 | 0 |
* ÀÌ ¹æ¾î±¸´Â ¸öü¿Í ÆÈÀ» µ¿½Ã¿¡ º¸È£ÇÑ´Ù. °ÔÀÓ»ó¿¡¼ Àüü AR °ªÀ» º¸·Á¸é µÎ °¡ÁöÀÇ °¢±â Ç¥½ÃµÈ AR °ªÀ» ´õÇØÁÖ¾î¾ß ÇÑ´Ù. | ||||
** µð½ºÇ÷¹ÀÌ-ARÀº Ç÷¹À̾îÀÇ ÆÐ¸µ ½ºÅ³¿¡ µû¶ó ´Þ¶óÁø´Ù. ÀÚ¼¼ÇÑ »çÇ×Àº ÇØ´ç ¼½¼ÇÀ» ÂüÁ¶ÇÒ °Í |