![]() |
¹æÆÐ
|
|||||||||
![]() |
Buckler | |||
»ç¿ëÇÒ¶§ ÇÊ¿äÇÑ Èû : 15 ÀÌ»ó , ¹«°Ô : 5 , ³»±¸µµ : 41 - 51 | |||
Á¾·ù
|
񃧯 AR
|
Ç¥½ÃµÇ´Â AR
|
ArmsLore ¸Þ¼¼Áö
|
Normal | 7 | 1 - 3 | Very little protection |
GM | 8 | 1 - 4 | Very little protection |
Defense | 12 | 1 - 6 | Some protection |
Guarding | 17 | 1 - 8 | Sturdy protection |
Hardening | 22 | 1 - 11 | Superior defense |
Fortification | 27 | 1 - 14 | Excellent protection |
Invulnerability | 32 | 1 - 16 | Maximum protection |
Wooden | |||
»ç¿ëÇÒ¶§ ÇÊ¿äÇÑ Èû : 5 ÀÌ»ó , ¹«°Ô : 5 , ³»±¸µµ : 21 - 23 | |||
Á¾·ù
|
񃧯 AR
|
Ç¥½ÃµÇ´Â AR
|
ArmsLore ¸Þ¼¼Áö
|
Normal | 8 | 1 - 4 | Very little protection |
Defense | 13 | 1 - 6 | Some protection |
Guarding | 18 | 1 - 9 | Sturdy protection |
Hardening | 23 | 1 - 11 | Superior defense |
Fortification | 28 | 1 - 14 | Excellent protection |
Invulnerability | 33 | 1 - 16 | Maximum protection |
Bronze | |||
»ç¿ëÇÒ¶§ ÇÊ¿äÇÑ Èû : 20 ÀÌ»ó , ¹«°Ô : 6 , ³»±¸µµ : 26 - 30 | |||
Á¾·ù
|
񃧯 AR
|
Ç¥½ÃµÇ´Â AR
|
ArmsLore ¸Þ¼¼Áö
|
Normal | 10 | 1 - 5 | Very little protection |
GM | 12 | 1 - 6 | Some protection |
Metal | |||
»ç¿ëÇÒ¶§ ÇÊ¿äÇÑ Èû : 15 ÀÌ»ó , ¹«°Ô : 6 , ³»±¸µµ : 51 - 65 | |||
Á¾·ù
|
񃧯 AR
|
Ç¥½ÃµÇ´Â AR
|
ArmsLore ¸Þ¼¼Áö
|
Normal | 11 | 1 - 6 | Some protection |
GM | 13 | 1 - 7 | Some protection |
Wooden Kite | |||
»ç¿ëÇÒ¶§ ÇÊ¿äÇÑ Èû : 20 ÀÌ»ó , ¹«°Ô : 5 , ³»±¸µµ : 46 - 58 | |||
Á¾·ù
|
񃧯 AR
|
Ç¥½ÃµÇ´Â AR
|
ArmsLore ¸Þ¼¼Áö
|
Normal | 12 | 1 - 6 | Some protection |
GM | 14 | 1 - 7 | Some protection |
Defense | 17 | 1 - 8 | Sturdy protection |
Guarding | 22 | 1 - 11 | Superior defense |
Hardening | 27 | 1 - 14 | Excellent protection |
Fortification | 32 | 1 - 16 | Maximum protection |
Invulnerability | 37 | 1 - 19 | Maximum protection |
Metal Kite | |||
»ç¿ëÇÒ¶§ ÇÊ¿äÇÑ Èû : 30 ÀÌ»ó , ¹«°Ô : 7 , ³»±¸µµ : 101 - 115 | |||
Á¾·ù
|
񃧯 AR
|
Ç¥½ÃµÇ´Â AR
|
ArmsLore ¸Þ¼¼Áö
|
Normal | 16 | 1 - 8 | Some protection |
GM | 19 | 1 - 9 | Sturdy protection |
Defense | 21 | 1 - 10 | Superior defense |
Guarding | 26 | 1 - 13 | Excellent protection |
Hardening | 31 | 1 - 15 | Maximum protection |
Fortification | 36 | 1 - 18 | Maximum protection |
Invulnerability | 41 | 1 - 21 | Maximum protection |
Heater | |||
»ç¿ëÇÒ¶§ ÇÊ¿äÇÑ Èû : 30 ÀÌ»ó , ¹«°Ô : 7 , ³»±¸µµ : 31 - 37 | |||
Á¾·ù
|
񃧯 AR
|
Ç¥½ÃµÇ´Â AR
|
ArmsLore ¸Þ¼¼Áö
|
Normal | 23 | 1 - 11 | Superior defense |
GM | 27 | 1 - 14 | Excellent protection |
Order / Chaos | |||
»ç¿ëÇÒ¶§ ÇÊ¿äÇÑ Èû : 0 ÀÌ»ó , ¹«°Ô : 7 , ³»±¸µµ : 101 - 115 | |||
Á¾·ù
|
񃧯 AR
|
Ç¥½ÃµÇ´Â AR
|
ArmsLore ¸Þ¼¼Áö
|
Order | 30 | 1 - 15 | Excellent protection |
Chaos | 32 | 1 - 16 | Maximum protection |